-
Product Catalog
Clamps
DIN Fasteners
Hardware - Access
Inserts
Installation Tooling
Machined Fasteners
-
No subcategories
Mil-SPEC
Plastic Fasteners
Rivets
Rubber Products
Screws
Spring Steel Fasteners
Washers
- Flat Washers, Shims
- D Shaped Washers
- Key Washers
- Retention Washers
- Centering Washers
- D Shaped Hole Washer
- Lock Washers
- Shoulder Washers
- Square Hole Washers
- Clipped Washers
- Finishing Washers
- Notch Washers
- Split Washers
- Tab Washers
- Rectangular Washers
- Spring Washers
- Terminal Cup Washers
- C Shaped Washers
- Hexagonal Hole Washers
- Retaining Washers
- Square Washers
Fan Balance Clips
DIMENSIONS IN INCHES
WEIGHT | BLADE THICKNESS | DESIGN VARIATION | A | W | T | |
---|---|---|---|---|---|---|
IN OUNCES | IN GRAMS | LENGTH | WIDTH | MATERIAL THICKNESS | ||
0.0035 | 0.10 | .040-.055 | F | 0.39 | 0.13 | 0.008 |
0.007 | 0.20 | .040-.055 | F | 0.39 | 0.173 | 0.012 |
0.008 | 0.23 | .027-.033 | D | 0.50 | 0.13 | 0.014 |
0.008 | 0.23 | .032-.038 | E | 0.49 | 0.13 | 0.014 |
0.009 | 0.26 | .027-.033 | D | 0.39 | 0.13 | 0.017 |
0.010 | 0.28 | .015-.060 | A | 0.34 | 0.25 | 0.014 |
0.011 | 0.31 | .040-.055 | F | 0.39 | 0.197 | 0.016 |
0.014 | 0.40 | .050-.094 | C | 0.43 | 0.25 | 0.014 |
0.016 | 0.45 | .032-.038 | E | 0.49 | 0.25 | 0.014 |
0.016 | 0.45 | .035-.080 | B | 0.66 | 0.13 | 0.020 |
0.018 | 0.51 | .027-.033 | D | 0.39 | 0.25 | 0.017 |
0.019 | 0.54 | .027-.033 | D | 0.50 | 0.25 | 0.017 |
0.020 | 0.56 | .015-.060 | A | 0.34 | 0.50 | 0.014 |
0.021 | 0.60 | .040-.055 | F | 0.39 | 0.394 | 0.016 |
0.029 | 0.82 | .027-.033 | D | 0.50 | 0.38 | 0.017 |
0.029 | 0.82 | .035-.080 | G | 0.66 | 0.25 | 0.020 |
0.031 | 0.88 | .040-.055 | F | 0.39 | 0.591 | 0.016 |
0.032 | 0.91 | .032-.038 | E | 0.49 | 0.56 | 0.014 |
0.064 | 1.81 | .032-.038 | E | 0.54 | 0.75 | 0.025 |
0.064 | 1.81 | .035-.080 | B | 0.65 | 0.50 | 0.020 |
*FOR ZIP-ON APPLICATION