J-Nuts

   JNut

DIMENSIONS IN INCHES

 P ABCXHT
SCREW
SIZE
PANEL
RANGE
DESIGN
VARIATION
LENGTHWIDTHMAX CTR HOLE
TO EDGE
CTR IMP
TO END
PANEL
HOLE DIA
MATERIAL
THICKNESS
8-32 .025-.040 A C D 0.53 0.5 0.234 0.25 0.218 0.017
8-32 .045-.062 A C D 0.52 0.5 0.234 0.25 0.218 0.017
8-32 .094-.102 B 0.63 0.38 0.25 0.31 0.25 0.017
8A OR B .045-.062 A B 0.86 0.41 0.515 0.29 0.218 0.028
8A OR B .050-.100 C 0.61 0.47 0.276 0.28 0.276 0.02
8A OR B .075-.100 B 0.63 0.44 0.25 0.3 0.25 0.025
10A OR B .025-.040 A B 0.97 0.5 0.562 0.35 0.25 0.031
200 OK

OK

The server encountered an internal error or misconfiguration and was unable to complete your request.

Please contact the server administrator at [no address given] to inform them of the time this error occurred, and the actions you performed just before this error.

More information about this error may be available in the server error log.