-
Product Catalog
Clamps
DIN Fasteners
Hardware - Access
Inserts
Installation Tooling
Machined Fasteners
-
No subcategories
Mil-SPEC
Plastic Fasteners
Rivets
Rubber Products
Screws
Spring Steel Fasteners
Washers
- Flat Washers, Shims
- D Shaped Washers
- Key Washers
- Retention Washers
- Centering Washers
- D Shaped Hole Washer
- Lock Washers
- Shoulder Washers
- Square Hole Washers
- Clipped Washers
- Finishing Washers
- Notch Washers
- Split Washers
- Tab Washers
- Rectangular Washers
- Spring Washers
- Terminal Cup Washers
- C Shaped Washers
- Hexagonal Hole Washers
- Retaining Washers
- Square Washers
ABOUT T-RIVET
Rivet Body Material | Head Style | Rivet Diameter | Max. Grip | Mandrel Mat’l & Design | Special Features |
---|---|---|---|---|---|
A-Aluminum | D-Dome Head | In 32nds of an inch Example: 6 equals 6/32" or 3/16" body diameter |
In .000 of an inch Example: 140 equals .140" maximum grip range |
BS-Carbon Steel Break Mandrel |
TF-Designates Trifurcating T-Rivet LF-Designates large flange |
Body / Mandrel Material | 3/16 | 1/4 | ||||
---|---|---|---|---|---|---|
Part No. | Shear | Tensile | Part No. | Shear | Tensile | |
Aluminum / Steel |
6140 | 950 | 600 |
8140 | 1425 | 1110 |
6187 | 1025 | 8187 | 1575 | |||
6250 | 1050 | 8250 | 1650 | |||
6312 | 1125 | 8312 | 1775 | |||
6375 | 1200 | 8375 | 2050 | |||
6437 | 1275 | 8437 | 2150 | |||
6519 | 1350 | 8519 | 2325 | |||
- | - | 8620 | 2400 |
NOTE: Values are in Ibf and all charts are typical ultimate strength tested in accordance with IFI standards. Stated values are a guide only and may vary depending upon application.
MATERIALS AND FINISHES
Rivet Code | Rivet Body Material | Finish | Mandrel Material | Finish |
---|---|---|---|---|
AD****TFBS | 5056 Aluminum | Plain | Carbon Steel | Zinc |
**** Insert rivet number when ordering, such as: AD 6075 TFBS, etc.
PRODUCT SPECIFICATION
NOM. DIA. | RIVET NO. | L ±.030 | F MAX. | GRIP RANGE | Tool Nosepiece |
---|---|---|---|---|---|
3/16 | 6075 | .382 | .500 | .046-.140 | PRN625+ |
6140 | .447 | .565 | .032- .140 | ||
6187 | .510 | .630 | .141 - .187 | ||
6250 | .572 | .690 | .188-.250 | ||
6312 | .635 | .755 | .251 - .312 | ||
6375 | .697 | .820 | .313-.375 | ||
6437 | .760 | .880 | .376 - .437 | ||
6519 | .822 | .940 | .438-.519 | ||
1/4 | 8140 | .500 | .625 | .032-.140 | PRN825+ |
8187 | .552 | .710 | .141 - .187 | ||
8250 | .615 | .775 | .188-.250 | ||
8312 | .677 | .840 | .251 - .312 | ||
8375 | .740 | .900 | .313-.375 | ||
8437 | .802 | .960 | .376 - .437 | ||
8519 | .865 | 1.025 | .437-.519 | ||
8620 | .937 | 1.094 | .520 - .620 |
+ Power Tool
BASIC DIMENSIONS
NOM. DIA. | Hole Size & Drill No. | D | N MIN. | w ±003 | B -0.005 | C REF. | STANDARD FLANGE | LARGE FLANGE | ||
---|---|---|---|---|---|---|---|---|---|---|
H | E ±.010 | H | E ±.010 | |||||||
3/16 | .192-.196 #11 | .186-.191 | 1.00 | .116 | .198 | .025 | .390 ±.015 | .093 | .563 ± .020 | .093 |
1/4 | .257-.261 F | .248 - .254 | 1.00 | .151 | .266 | .035 | .510 ±.025 | .116 | .750 ± .030 | .116 |
Notes: 1) Mandrel pushout load as manufactured and after installation 25# min (static load).
2) Special nosepiece required for installation of T Rivet product.