-
Product Catalog
Clamps
DIN Fasteners
Hardware - Access
Inserts
Installation Tooling
Machined Fasteners
-
No subcategories
Mil-SPEC
Plastic Fasteners
Rivets
Rubber Products
Screws
Spring Steel Fasteners
Washers
- Flat Washers, Shims
- D Shaped Washers
- Key Washers
- Retention Washers
- Centering Washers
- D Shaped Hole Washer
- Lock Washers
- Shoulder Washers
- Square Hole Washers
- Clipped Washers
- Finishing Washers
- Notch Washers
- Split Washers
- Tab Washers
- Rectangular Washers
- Spring Washers
- Terminal Cup Washers
- C Shaped Washers
- Hexagonal Hole Washers
- Retaining Washers
- Square Washers
Rubber Bushings
Rubber bushings absorb shock and reduce vibration.
Contact National Engineered Fasteners for more information and/or for a quote.
Inch Sizes
[A] inside dia. | [B] stem dia. | [C] Flange dia. | [D] flange height | [E] stem height | [F] total height |
---|---|---|---|---|---|
1/8 | 1/4 | 3/8 | 7/64 | 17/64 | 3/8 |
11/64 | 9/32 | 1/2 | 3/32 | 7/64 | 13/64 |
3/16 | 1/2 | ** 5/8 | 1/8 | 7/16 | 9/16 |
3/16 | 5/16 | 5/8 | 9/32 | 3/32 | 3/8 |
0.1875 | 0.281 | 0.375 | 0.2325 | 0.08 | 0.3125 |
3/16 | 3/8 | 9/16 | 1/8 | 1/8 | 1/4 |
0.189 | 0.36 | 0.5 | 0.055 | 0.12 | 0.175 |
7/32 | 7/16 | 1 | 1/8 | 3/16 | 5/16 |
7/32 | 25/64 | ** 1/2 | 3/16 | 1/2 | 11/16 |
0.220 | 0.480 | 0.590 | 0.280 | 0.200 | 0.480 |
* 1/4 | 3/8 | 3/4 | 1/8 | 3/8 | 1/2 |
1/4 | 13/32 | 5/8 | 3/32 | 5/16 | 13/32 |
17/64 | 19/32 | 13/16 | 5/32 | 15/32 | 5/8 |
* 5/16 | 1/2 | 3/4 | 1/8 | 9/32 | 13/32 |
5/16 | 5/8 | ** 1 | 1/4 | 3/8 | 5/8 |
5/16 | 29/32 | 1 3/32 | 15/64 | 1 13/32 | 1 41/64 |
0.334 | 0.500 | 0.750 | 0.120 | 0.120 | 0.240 |
0.340 | 0.480 | 0.590 | 0.280 | 0.200 | 0.480 |
3/8 | 21/32 | 7/8 | 3/16 | 3/16 | 3/8 |
3/8 | 47/64 | 59/64 | 17/64 | 3/8 | 41/64 |
7/16 | 3/4 | 1 | 3/8 | 3/4 | 1 1/8 |
5/8 | 3/4 | 1 1/2 | 3/16 | 3/16 | 3/8 |
0.63 | 0.81 | 1.25 | 0.75 | 0.16 | 0.91 |
0.738 | 1.070 | 1.175 | 0.224 | 0.156 | 0.380 |
0.750 | 1.120 | 2.250 | 0.750 | 0.190 | 0.940 |
0.755 | 1.25 | 1.563 | 0.25 | 1.25 | 1.5 |
1 | 1 1/4 | 1 1/2 | 0.22 | 1 1/2 | 1.72 |
1 1/8 | 1 3/8 | 2 3/8 | 3/16 | 3/8 | 9/16 |
1 1/4 | 1 1/2 | 1 3/4 | 0.22 | 1 1/2 | 1.72 |
1.270 | 2.370 | 3.500 | 0.120 | 0.260 | 0.380 |
1.270 | 2.620 | 3.500 | 0.120 | 0.260 | 0.380 |
1 19/64 | 1 9/16 | 2 1/2 | 5/32 | 1/4 | 13/32 |
1.310 | 1.560 | 1.810 | 0.120 | 1.880 | 2.000 |
1 1/2 | 1 3/4 | 2 | 0.120 | 1.880 | 2 |
1.520 | 2.320 | 3.000 | 0.120 | 0.260 | 0.380 |
1 3/4 | 2 | 2 1/4 | 0.120 | 1.880 | 2 |
1.770 | 2.370 | 3.500 | 0.120 | 0.260 | 0.380 |
1.770 | 2.620 | 3.500 | 0.120 | 0.260 | 0.380 |
2.015 | 2.750 | 3.500 | 0.500 | 2.000 | 2.500 |
2.520 | 3.000 | 3.860 | 0.120 | 0.260 | 0.380 |
6.700 | 9.630 | 14.300 | 3.200 | 3.200 | 6.400 |
METRIC SIZES
[A] Inside dia. | [B] stem dia. | [C] flange dia. | [D] flange height | [E] stem height | [F] total height |
---|---|---|---|---|---|
10.6 | 19.1 | 42 | 16 | 4.8 | 20.8 |
14.6 | 25.7 | 60.2 | 19 | 6.6 | 25.6 |
14.6 | 25.7 | 60.2 | 12.6 | 6.6 | 19.2 |
22 | 26 | 32 | 10 | 10 | 20 |